Data for the month November'2024
Sr No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES ) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
1 | June’2023 | 0 | 0 | 0 | 0 |
2 | July’2023 | 0 | 0 | 0 | 0 |
3 | August’2023 | 0 | 0 | 0 | 0 |
4 | September’2023 | 0 | 0 | 0 | 0 |
5 | October’2023 | 0 | 0 | 0 | 0 |
6 | November’2023 | 0 | 0 | 0 | 0 |
7 | December’2023 | 0 | 0 | 0 | 0 |
8 | January’2024 | 0 | 0 | 0 | 0 |
9 | February’2024 | 0 | 0 | 0 | 0 |
10 | March’2024 | 0 | 0 | 0 | 0 |
11 | April’2024 | 0 | 3 | 1 | 2 |
12 | May’2024 | 2 | 0 | 2 | 0 |
13 | June’2024 | 0 | 0 | 0 | 0 |
14 | July’2024 | 0 | 0 | 0 | 0 |
15 | August’2024 | 0 | 2 | 0 | 2 |
16 | September’2024 | 2 | 0 | 1 | 1 |
17 | October’2024 | 1 | 0 | 1 | 0 |
18 | November’2024 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # |
1 | 2023-2024 | 0 | 0 | 0 | 0 |
2 | 2024-2025 | 0 | 5 | 5 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Data will be updated by 5th day of every month